With their win over ACC opponent Virginia, TCU moved up one spot in both polls to #15. Heading into next week's showdown with Florida State, BYU will be ranked #7 in the AP and #9 in the USA Today.
AP Top 25
| 1 | Florida (56) | 2-0 | 1491 |
| 2 | Texas (1) | 2-0 | 1404 |
| 3 | USC (1) | 2-0 | 1396 |
| 4 | Alabama (2) | 2-0 | 1328 |
| 5 | Mississippi | 1-0 | 1145 |
| 5 | Penn State | 2-0 | 1145 |
| 7 | Brigham Young | 2-0 | 1122 |
| 8 | California | 2-0 | 1058 |
| 9 | LSU | 2-0 | 951 |
| 10 | Boise State | 2-0 | 945 |
| 11 | Ohio State | 1-1 | 840 |
| 12 | Oklahoma | 1-1 | 835 |
| 13 | Virginia Tech | 1-1 | 749 |
| 14 | Georgia Tech | 2-0 | 683 |
| 15 | TCU | 1-0 | 609 |
| 16 | Oklahoma State | 1-1 | 445 |
| 17 | Cincinnati | 2-0 | 407 |
| 18 | Utah | 2-0 | 405 |
| 19 | Nebraska | 2-0 | 365 |
| 20 | Miami (FL) | 1-0 | 364 |
| 21 | Houston | 2-0 | 341 |
| 22 | Kansas | 2-0 | 271 |
| 23 | Georgia | 1-1 | 260 |
| 24 | North Carolina | 2-0 | 250 |
| 25 | Michigan | 2-0 | 169 |
Dropped from rankings: Notre Dame 18, Missouri 25
Others receiving votes: Missouri 93, Pittsburgh 87, Oregon State 64, Texas Tech 54, UCLA 44, Notre Dame 40, West Virginia 30, Auburn 26, Iowa 23, Boston College 19, Baylor 15, Clemson 10, Oregon 5, Arizona 4, Arkansas 3, Colorado State 2, Florida State 1, Minnesota 1, South Florida 1
USA Today Top 25
| 1 | Florida (56) | 2-0 | 1472 |
| 2 | Texas | 2-0 | 1399 |
| 3 | USC (3) | 2-0 | 1368 |
| 4 | Alabama | 2-0 | 1277 |
| 5 | Penn State | 2-0 | 1216 |
| 6 | Mississippi | 1-0 | 1060 |
| 7 | LSU | 2-0 | 1051 |
| 7 | California | 2-0 | 1051 |
| 9 | Brigham Young | 2-0 | 941 |
| 10 | Boise State | 2-0 | 913 |
| 11 | Ohio State | 1-1 | 855 |
| 12 | Oklahoma | 1-1 | 794 |
| 13 | Georgia Tech | 2-0 | 771 |
| 14 | Virginia Tech | 1-1 | 709 |
| 15 | TCU | 1-0 | 648 |
| 16 | Utah | 2-0 | 533 |
| 17 | Oklahoma State | 1-1 | 485 |
| 18 | Nebraska | 2-0 | 471 |
| 19 | North Carolina | 2-0 | 341 |
| 20 | Georgia | 1-1 | 333 |
| 21 | Cincinnati | 2-0 | 328 |
| 22 | Miami (FL) | 1-0 | 291 |
| 23 | Kansas | 2-0 | 195 |
| 24 | Oregon State | 2-0 | 118 |
| 25 | Missouri | 2-0 | 104 |
Dropped from rankings: Notre Dame 20
Others receiving votes: Michigan 84, Houston 69, Texas Tech 68, Pittsburgh 40, Notre Dame 32, Auburn 30, Iowa 27, Florida State 19, Oregon 16, West Virginia 16, UCLA 13, South Florida 13, Kentucky 9, Arizona 4, Central Michigan 2, Colorado State 2, Minnesota 2, Northwestern 2, Arkansas 1, Tulsa 1, South Carolina 1